Monthwise Details of No. of Consumers, Connected Load, Unit Sold, Demand ,Collection & Arrears
                                       
Financial Year 2008-09                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-08 1238 1769.84 57.08 241.13 222.65 1274.81 Apr-08 2665812 2082.38 41.55 70.30 62.49 263.80 Apr-08 2667050 3852.22 98.63 311.43 285.14 1538.61
May-08 1255 1831.37 62.32 247.87 231.88 1290.79 May-08 2676692 2104.50 39.88 76.60 66.34 274.06 May-08 2677947 3935.87 102.20 324.47 298.22 1564.85
Jun-08 1267 1820.78 59.27 272.09 238.73 1324.15 Jun-08 2682874 2138.43 37.66 81.18 72.48 282.76 Jun-08 2684141 3959.21 96.94 353.27 311.21 1606.91
Jul-08 1275 1851.54 60.36 264.89 274.02 1315.02 Jul-08 2688820 2086.11 40.17 83.36 76.80 289.32 Jul-08 2690095 3937.65 100.52 348.25 350.82 1604.34
Aug-08 1281 1884.82 62.85 268.17 250.66 1332.53 Aug-08 2707038 2114.93 42.40 77.89 70.80 296.40 Aug-08 2708319 3999.75 105.25 346.06 321.46 1628.93
Sep-08 1288 1923.41 59.17 274.71 253.35 1353.89 Sep-08 2716013 2130.38 42.48 78.64 68.89 306.15 Sep-08 2717301 4053.79 101.64 353.35 322.24 1660.04
Oct-08 1302 1921.07 55.32 263.82 247.18 1370.53 Oct-08 2731446 2165.58 41.83 80.54 70.33 316.36 Oct-08 2732748 4086.65 97.15 344.36 317.51 1686.89
Nov-08 1318 1938.60 53.51 250.79 226.88 1394.54 Nov-08 2747390 2180.48 40.03 80.17 77.43 319.10 Nov-08 2748708 4119.08 93.54 330.96 304.31 1713.64
Dec-08 1331 1939.04 56.22 243.41 227.27 1410.68 Dec-08 2762689 2221.40 43.37 79.57 84.86 313.80 Dec-08 2764020 4160.44 99.59 322.98 312.13 1724.48
Jan-09 1356 1927.36 53.57 250.25 227.03 1433.79 Jan-09 2783131 2228.88 46.19 80.26 86.99 307.07 Jan-09 2784487 4156.24 99.76 330.51 314.02 1740.86
Feb-09 1368 1934.10 51.16 242.59 220.55 1455.83 Feb-09 2798176 2269.29 48.77 77.85 83.41 301.51 Feb-09 2799544 4203.39 99.93 320.44 303.96 1757.34
Mar-09 1385 1926.26 55.13 234.74 216.14 1474.43 Mar-09 2820532 2290.24 51.87 80.06 90.93 290.64 Mar-09 2821917 4216.50 107.00 314.80 307.07 1765.07
Total 1385 1926.26 685.96 3054.46 2836.34 1474.43 Total 2820532 2290.24 516.20 946.42 911.75 290.64 Total 2821917 4216.50 1202.15 4000.88 3748.09 1765.07
                                         
Financial Year 2009-10                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-09 1397 1901.40 53.57 246.88 231.49 1489.80 Apr-09 2840728 2325.66 53.70 80.18 67.07 303.75 Apr-09 2842125 4227.06 107.27 327.06 298.56 1793.55
May-09 1406 1903.52 52.48 240.49 225.63 1504.44 May-09 2844984 2342.54 50.58 90.31 76.24 318.98 May-09 2846390 4246.06 103.05 330.80 301.87 1823.42
Jun-09 1420 1921.18 48.73 236.83 216.19 1525.08 Jun-09 2855733 2355.27 47.65 98.29 87.71 329.56 Jun-09 2857153 4276.45 96.38 335.12 303.90 1854.64
Jul-09 1424 1919.73 51.12 228.21 205.56 1547.73 Jul-09 2870808 2362.69 43.94 99.70 89.27 342.84 Jul-09 2872232 4282.42 95.06 327.91 294.83 1890.57
Aug-09 1432 1937.84 50.86 237.56 218.39 1566.89 Aug-09 2882961 2376.14 45.74 87.12 79.75 350.21 Aug-09 2884393 4313.98 96.60 324.68 298.14 1917.10
Sep-09 1452 1922.27 52.72 234.86 213.87 1587.88 Sep-09 2901931 2411.35 46.85 89.28 81.41 358.07 Sep-09 2903383 4333.62 99.57 324.14 295.28 1945.95
Oct-09 1468 1915.54 44.61 232.65 217.02 1603.48 Oct-09 2919277 2417.91 45.62 91.55 88.35 361.27 Oct-09 2920745 4333.45 90.23 324.20 305.37 1964.75
Nov-09 1486 1948.23 44.19 206.38 208.47 1597.77 Nov-09 2939032 2564.13 40.11 92.35 92.67 360.96 Nov-09 2940518 4512.36 84.30 298.73 301.14 1958.73
Dec-09 1493 1880.28 47.72 203.75 190.59 1608.16 Dec-09 2962700 2638.90 43.70 83.39 86.96 357.35 Dec-09 2964193 4519.18 91.42 287.14 277.55 1965.51
Jan-10 1509 1882.35 49.11 210.29 198.63 1619.82 Jan-10 2974089 2485.67 40.37 81.74 90.10 349.00 Jan-10 2975598 4368.02 89.48 292.03 288.73 1968.82
Feb-10 1524 1896.07 46.12 220.74 205.48 1635.01 Feb-10 2986900 2492.01 40.43 84.63 91.19 342.45 Feb-10 2988424 4388.08 86.55 305.37 296.67 1977.46
Mar-10 1538 1929.25 53.12 207.02 193.25 1648.78 Mar-10 3008810 2521.61 42.32 83.18 104.64 321.01 Mar-10 3010348 4450.86 95.44 290.20 297.89 1969.79
Total 1538 1929.25 594.34 2705.66 2524.57 1648.78 Total 3008810 2521.61 541.01 1061.72 1035.36 321.01 Total 3010348 4450.86 1135.35 3767.38 3559.93 1969.79
                             
Financial Year 2010-11                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-10 1549 1955.38 53.50 231.38 214.37 1662.94 Apr-10 3024798 2540.32 45.55 84.21 79.96 328.26 Apr-10 3026347 4495.70 99.05 315.59 294.33 1991.20
May-10 1560 1983.18 53.19 235.35 222.36 1676.01 May-10 3036975 2575.82 44.38 97.36 85.48 340.14 May-10 3038535 4559.00 97.57 332.71 307.84 2016.15
Jun-10 1567 1985.98 52.34 233.02 221.58 1687.26 Jun-10 3062835 2662.81 44.68 104.12 94.26 350.00 Jun-10 3064402 4648.79 97.02 337.14 315.84 2037.26
Jul-10 1587 1997.79 53.41 237.81 222.67 1701.31 Jul-10 3081233 2681.35 43.61 108.09 100.18 357.91 Jul-10 3082820 4679.14 97.02 345.90 322.85 2059.22
Aug-10 1608 2015.80 55.66 232.91 216.41 1717.80 Aug-10 3115302 2669.98 44.95 111.06 103.13 365.83 Aug-10 3116910 4685.78 100.61 343.97 319.54 2083.63
Sep-10 1622 2049.30 60.75 242.57 226.17 1734.20 Sep-10 3145697 2731.09 44.40 109.87 101.13 374.58 Sep-10 3147319 4780.39 105.15 352.44 327.30 2108.78
Oct-10 1624 2053.84 52.49 272.78 257.61 1749.34 Oct-10 3162099 2785.60 45.17 110.18 110.18 374.58 Oct-10 3163723 4839.44 97.66 382.96 367.79 2123.92
Nov-10 1638 2075.23 48.88 234.21 217.61 1791.94 Nov-10 3184844 2818.60 43.11 109.63 117.31 366.89 Nov-10 3186482 4893.83 91.99 343.84 334.92 2158.83
Dec-10 1651 2070.31 55.32 224.53 219.55 1796.91 Dec-10 3211628 2803.76 42.54 105.95 117.12 355.72 Dec-10 3213279 4874.07 97.86 330.48 336.67 2152.63
Jan-11 1662 2089.91 59.31 251.21 239.74 1833.45 Jan-11 3241414 2829.27 46.63 107.17 122.39 337.04 Jan-11 3243076 4919.18 105.94 358.38 362.13 2170.49
Feb-11 1675 2102.74 54.49 259.57 248.13 1844.80 Feb-11 3269797 2864.74 50.19 107.17 125.45 318.76 Feb-11 3271472 4967.48 104.68 366.74 373.58 2163.56
Mar-11 1683 2107.57 60.52 255.25 261.89 1838.15 Mar-11 3303076 2916.08 52.63 114.31 150.69 282.38 Mar-11 3304759 5023.65 113.15 369.56 412.58 2120.53
Total 1683 2107.57 659.86 2910.59 2768.09 1838.15 Total 3303076 2916.08 547.84 1269.12 1307.28 282.38 Total 3304759 5023.65 1207.70 4179.71 4075.37 2120.53
                             
Financial Year 2011-12                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-11 1691 2103.78 56.42 266.59 248.79 1855.97 Apr-11 3311898 2934.49 51.43 118.10 104.49 296.00 Apr-11 3313589 5038.27 107.85 384.69 353.28 2151.97
May-11 1718 2152.78 60.01 272.56 258.29 1869.17 May-11 3325599 2945.04 52.02 139.11 118.01 317.10 May-11 3327317 5097.82 112.03 411.67 376.30 2186.27
June-11 1731 2145.01 59.77 295.23 298.78 1865.48 June-11 3345848 2985.46 52.21 149.42 134.04 332.48 June-11 3347579 5130.47 111.98 444.65 432.82 2197.96
July -11 1739 2134.90 60.31 306.16 292.11 1900.95 July -11 3360754 2978.78 51.92 153.38 143.32 342.54 July -11 3362493 5113.68 112.23 459.54 435.43 2243.49
Aug-11 1747 2139.83 56.59 309.88 290.38 1920.45 Aug-11 3375271 3002.50 53.25 145.57 135.76 352.35 Aug-11 3377018 5142.33 109.84 455.45 426.14 2272.80
Sep-11 1757 2156.31 52.71 292.03 276.79 1955.9 Sep-11 3395692 3002.75 50.76 145.03 136.50 360.89 Sep-11 3397449 5159.06 103.47 437.06 413.29 2316.79
Oct-11 1766 2136.54 50.66 283.18 266.90 1952.12 Oct-11 3412282 3431.63 53.85 142.57 129.38 374.08 Oct-11 3414048 5568.17 104.51 425.75 396.28 2326.2
Nov-11 1783 2137.43 50.10 260.41 250.44 1962.11 Nov-11 3431437 3042.92 49.63 145.34 146.42 373.00 Nov-11 3433220 5180.35 99.73 405.75 396.86 2335.11
Dec-11 1800 2166.35 52.05 263.45 246.45 1979.11 Dec-11 3449485 3274.30 52.73 134.81 144.99 362.82 Dec-11 3451285 5440.65 104.78 398.26 391.44 2341.93
Jan-12 1825 2147.49 54.24 273.59 256.26 1996.10 Jan-12 3479398 3166.30 54.03 138.96 150.12 351.65 Jan-12 3481223 5313.79 108.27 412.55 406.38 2347.75
Feb-12 1841 2156.54 53.35 281.77 256.41 2021.44 Feb-12 3528919 2938.80 62.55 144.02 171.41 324.27 Feb-12 3530760 5095.34 115.898 425.79 427.82 2345.71
Mar-12 1848 2152.22 56.90 289.19 275.73 2017.08 Mar-12 3549154 2976.20 70.14 157.93 196.41 287.16 Mar-12 3551002 5128.42 127.04 447.12 472.14 2304.24
Total 1869 2161.03 57.23 297.15 266.09 2027.11 Total 3554497 2794.13 65.02 168.48 145.99 311.05 Total 3556366 4955.16 122.25 465.63 412.08 2338.16
                             
Financial Year 2012-13                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-12 1869 2161.03 56.9 289.29 266.11 2027.11

Apr-12

3593682 3387.01 70.19 171.29 146.71 311.67

Apr-12

3595551 5548.04 127.09 460.58 412.81 2338.78
May-12 1887 2186.57 57.02 298.51 278.02 2047.59 May-12 3602532 4146.55 66.02 172.24 156.73 327.19 May-12 3604419 6333.12 123.04 470.75 434.75 2374.77
Jun-12 1902 2188.3 59.27 349.57 345.38 2052.11 Jun-12 3610538 4160.6 65.23 208.3 180.15 355.33 Jun-12 3612440 6348.9 124.49 557.87 525.53 2407.45
Jul-12 1913 2171.63 54.75 335.14 322.5 2064.76 Jul-12 3633940 3433.68 58.63 191.36 179.92 366.77 Jul-12 3635853 5605.3 113.38 526.5 502.42 2431.53
Aug-12 1920 2156.06 53.39 319.13 297.58 2086.31 Aug-12 3653266 3522.41 58.77 183.35 174.94 375.18 Aug-12 3655186 5678.47 112.16 502.48 472.52 2461.49
Sept-12 1928 2148.6 55.39 328.77 307.87 2107.22 Sept-12 3679014 3478.84 59.31 180.39 170.24 385.33 Sept-12 3680942 5627.43 114.7 509.16 478.11 2492.56
Oct-12 1943 2137.4 61.18 361.58 339.92 2128.88 Oct-12 3711048 3512.74 61.37 184.98 169.44 400.88 Oct-12 3712991 5650.14 122.55 546.56 509.36 2529.76
Nov-12 1952 2153.54 54.85 321.95 304.8 2146.04 Nov-12 3726713 3611.23 61.74 182.84 175.65 408.06 Nov-12 3728665 5764.77 116.59 504.79 480.45 2554.1
Dec-12 1967 2043.99 46.67 299.39 275.55 2169.88 Dec-12 3751392 3742 56.13 173.34 174.98 406.43 Dec-12 3753359 5785.99 102.8 472.74 450.53 2576.31
Jan-13 1984 2127.57 51.53 320.29 300.28 2189.77 Jan-13 3781131 3703.78 58.62 178.87 196.09 389.2 Jan-13 3783115 5831.34 110.14 499.16 496.37 2578.97
Feb-13 1997 2132.93 53.81 330.86 306.64 221399 Feb-13 3795950 3720.69 64.02 194.89 215.5 368.59 Feb-13 3797947 5853.62 117.83 525.75 522.14 2582.58
Mar-13 2007 2160.46 50.03 315.7 307.49 2222.2 Mar-13 3801390 3764.48 66.24 203.52 248.78 323.33 Mar-13 3803397 5924.94 116.27 519.22 556.27 2545.53
Total 2007 2160.46 654.78 3870.19 3652.13 2222.2 Total 3801390 3764.48 746.26 2225.36 2189.12 323.33 Total 3803397 5924.94 1401.04 6095.55 5841.25 2545.53
                             
Financial Year 2013-14                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-13 2029 1982.12 57.16 353.16 328.14 2247.21 Apr-13 3799270 3758.93 72.41 214.9 178.83 359.4 Apr-13 3801299 5741.06 129.57 568.06 506.97 2606.61
May-13 2049 2181.16 58.22 356.75 319.03 2284.94 May-13 3817936 3844.28 69.6 221.8 190.42 390.78 May-13 3819985 6025.45 127.83 578.55 509.45 2675.72
Jun-13 2059 2189.53 57.51 352.9 327.21 2310.63 Jun-13 3832258 3811.96 71.21 239.88 224.57 406.09 Jun-13 3834317 6001.49 128.72 592.78 551.78 2716.72
Jul-13 2059 2186.09 54.48 332.76 302.08 2341.31 Jul-13 3833777 3874.28 61.2 212.52 197.52 421.1 Jul-13 3835836 6060.37 115.68 545.29 499.6 2762.41
Aug-13 2065 2193.74 57.57 386.44 359.96 2367.79 Aug-13 3862643 3784.12 61.42 207.89 186.76 442.23 Aug-13 3864708 5977.86 118.99 594.34 546.73 2810.02
Sep-13 2081 2192.85 57.97 445.07 335.23 2477.63 Sep-13 3870182 3821.95 60.75 194.55 182.26 454.52 Sep-13 3872263 6014.8 118.72 639.62 517.49 2932.15
Oct-13 2093 2172.03 53.17 344.24 324.55 2547.83 Oct-13 3899689 3895.5 64.05 201.65 196.58 459.59 Oct-13 3901782 6067.53 117.22 545.89 521.13 3007.42
Nov-13 2101 2152.78 54.84 340.91 310.04 2528.2 Nov-13 3919551 3914 61.29 197.66 200.91 456.34 Nov-13 3921652 6066.78 116.13 538.57 510.95 2984.54
Dec-13 2119 2158.52 48.8 318 295.29 2550.9 Dec-13 3937760 4007.62 57.61 186.27 196.66 445.95 Dec-13 3939879 6166.14 106.41 504.26 491.95 2996.85
Jan-14 2136 2196 5490 362.88 338.16 2575.62 Jan-14 3960338 4080.99 61.78 196.91 212.71 429.87 Jan-14 3962474 6276.99 116.68 559.79 550.87 3005.44
Feb-14 2159 2189.79 59.18 381.02 380.38 2576.26 Feb-14 401824 4172.05 69.85 21189 240.65 401.12 Feb-14 4015983 6361.84 129.23 592.92 621.03 2977.18
Mar-14 2170 2198.69 55.45 357.07 348.77 2584.56 Mar-14 4039425 4220.73 79.22 229.75 307.74 323.13 Mar-14 4041595 6419.42 134.67 586.82 656.50 2907.69
Total 2170 2198.69 699.44 4331.20 3968.84 2584.56 Total 4039425 4220.73 777.81 2478.12 2478.32 323.13 Total 4041595 6419.42 1447.25 6809.32 6447.16 2907.69