Chhattisgarh State Power Distribution Company Limited

About CSPDCL

Merged CSPTrdCL

Bill Payment Services

TDS Submission

Consumer e-Seva

Consumer Services

Consumer Informations

Consumer Grievances

Outage Information

Urja Mitra-Rural Outages

Industrial Feeder Tripping

Online New Connection

Ease Of Doing Business

Solar Rooftop Portal

RAPDRP Reports

Right to Information

Tariff Petitions

Tenders

Investors

Contractor

Recruitement

Finance & Accounts

Vigilance Department

Project Department

KUSUM Yojna

Schedule of Rates

Scheme Budgets

Pensioner's Corner

Medical Facility

ESS/MSS Login

Acts & Regulations

Statistics

Telephone Directory

Skip Navigation LinksHome >> RAPDRP Reports

RAPDRP Reports

Year 2024
Year 2023
Year 2021-2022
Year 2019-2020
Year 2017-2018
Year 2015-2016
           
Reported Month Town wise AT&C Loss Report New Service Connection Report Consumer Complaint Redressal Report Worst Feeders AT&C Loss Report SAIDI-SAIFI Report Feeder Meter Communication Report Town wise e-Payment Report
JAN-17 Format D1 Format D2 Format D3 Format D4 Format D5
FEB-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
MAR-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
APR-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAY-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUN-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUL-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
AUG-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
SEP-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
OCT-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
NOV-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Dec-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JAN-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
FEB-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAR-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
APR-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAY-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUN-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUL-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
AUG-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
SEP-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
OCT-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
NOV-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
DEC-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
           
Employee Login Dashboard Mail Box Feedback Contact Us
Best viewed at 1024 X 768 resolution with Internet Explorer 9, Google Chrome 37.0 or Mozilla Firefox 34.0 or higher versions.

Consumer Login Consumer Registration
Enter BP No. (LT/HT) ?
Raipur Raipur Raipur