Chhattisgarh State Power Distribution Company Limited

About CSPDCL

Merged CSPTrdCL

Bill Payment Services

TDS Submission

Consumer e-Seva

Consumer Services

Consumer Informations

Consumer Grievances

Urja Mitra-Rural Outages

Industrial Feeder Tripping

Online New Connection

Ease Of Doing Business

Solar Rooftop Portal

RAPDRP Reports

Right to Information

Tariff Petitions

Tenders

Investors

Recruitment

Finance & Accounts

Vigilance Department

Project Department

PM Surya Ghar Yojana

KUSUM Yojna

Schedule of Rates

Pensioner's Corner

Medical Facility

ESS/MSS Login

Acts & Regulations

Statistics

Telephone Directory

Skip Navigation Links

Monthwise Details of No. of Consumers, Connected Load, Unit Sold, Demand ,Collection & Arrears


Financial Year 2008-09
HT ConsumersLT ConsumersHT+LT Consumers
Month Consumers LoadUnit Sold DemandCollection ArrearsMonthConsumers LoadUnit Sold DemandCollection ArrearsMonth ConsumersLoad Unit SoldDemand CollectionArrears
  (MW) (in Crore)(in Crore) (in Crore) (in Crore)    (MW)(in Crore) (in Crore)(in Crore) (in Crore)   (MW)(in crore) (in crore)(in crore) (in crore)
Apr-08  1238 1769.84 57.08241.13 222.65 1274.81Apr-08  2665812 2082.3841.55 70.362.49263.8 Apr-082667050 3852.2298.63 311.43285.14 1538.61
May-08  1255 1831.37 62.32247.87 231.88 1290.79May-08  2676692 2104.539.88 76.666.34274.06 May-082677947 3935.87102.2 324.47298.22 1564.85
Jun-08  1267 1820.78 59.27272.09 238.73 1324.15Jun-08  2682874 2138.4337.66 81.1872.48282.76 Jun-082684141 3959.2196.94 353.27311.21 1606.91
Jul-08  1275 1851.54 60.36264.89 274.02 1315.02Jul-08  2688820 2086.1140.17 83.3676.8289.32 Jul-082690095 3937.65100.52 348.25350.82 1604.34
Aug-08  1281 1884.82 62.85268.17 250.66 1332.53Aug-08  2707038 2114.9342.4 77.8970.8296.4 Aug-082708319 3999.75105.25 346.06321.46 1628.93
Sep-08  1288 1923.41 59.17274.71 253.35 1353.89Sep-08  2716013 2130.3842.48 78.6468.89306.15 Sep-082717301 4053.79101.64 353.35322.24 1660.04
Oct-08  1302 1921.07 55.32263.82 247.18 1370.53Oct-08  2731446 2165.5841.83 80.5470.33316.36 Oct-082732748 4086.6597.15 344.36317.51 1686.89
Nov-08  1318 1938.6 53.51250.79 226.88 1394.54Nov-08  2747390 2180.4840.03 80.1777.43319.1 Nov-082748708 4119.0893.54 330.96304.31 1713.64
Dec-08  1331 1939.04 56.22243.41 227.27 1410.68Dec-08  2762689 2221.443.37 79.5784.86313.8 Dec-082764020 4160.4499.59 322.98312.13 1724.48
Jan-09  1356 1927.3653.57 250.25227.03 1433.79Jan-09  2783131 2228.8846.19 80.2686.99307.07 Jan-092784487 4156.2499.76 330.51314.02 1740.86
Feb-09  1368 1934.151.16 242.59220.55 1455.83Feb-09  2798176 2269.2948.77 77.8583.41301.51 Feb-092799544 4203.3999.93 320.44303.96 1757.34
Mar-09  1385 1926.26 55.13234.74 216.14 1474.43Mar-09  2820532 2290.2451.87 80.0690.93290.64 Mar-092821917 4216.5107314.8 307.071765.07
Total  1385 1926.26 685.963054.46 2836.34 1474.43Total  2820532 2290.24516.2 946.42911.75 290.64Total 28219174216.5 1202.154000.88 3748.091765.07
Financial Year 2009-10
HT ConsumersLT ConsumersHT+LT Consumers
Month ConsumersLoad Unit SoldDemand CollectionArrears MonthConsumers LoadUnit Sold DemandCollection ArrearsMonth ConsumersLoad Unit SoldDemand CollectionArrears
   (MW)(in Crore) (in Crore)(in Crore) (in Crore)   (MW)(in Crore) (in Crore)(in Crore) (in Crore)   (MW)(in crore) (in crore)(in crore) (in crore)
Apr-0913971901.4 53.57246.88 231.491489.8 Apr-092840728 2325.6653.7 80.1867.07303.75 Apr-092842125 4227.06107.27 327.06298.56 1793.55
May-091406 1903.5252.48 240.49225.63 1504.44May-09 28449842342.54 50.5890.3176.24 318.98May-09 28463904246.06 103.05330.8 301.871823.42
Jun-0914201921.18 48.73236.83 216.191525.08 Jun-092855733 2355.2747.65 98.2987.71329.56 Jun-092857153 4276.4596.38 335.12303.9 1854.64
Jul-091424 1919.7351.12 228.21205.56 1547.73Jul-09 28708082362.69 43.9499.789.27 342.84Jul-09 28722324282.42 95.06327.91 294.831890.57
Aug-0914321937.84 50.86237.56 218.391566.89 Aug-092882961 2376.1445.74 87.1279.75350.21 Aug-092884393 4313.9896.6 324.68298.14 1917.1
Sep-091452 1922.2752.72 234.86213.87 1587.88Sep-09 29019312411.35 46.8589.2881.41 358.07Sep-09 29033834333.62 99.57324.14 295.281945.95
Oct-0914681915.54 44.61232.65 217.021603.48 Oct-092919277 2417.9145.62 91.5588.35361.27 Oct-092920745 4333.4590.23 324.2305.37 1964.75
Nov-091486 1948.2344.19 206.38208.47 1597.77Nov-09 29390322564.13 40.1192.3592.67 360.96Nov-09 29405184512.36 84.3298.73301.14 1958.73
Dec-0914931880.28 47.72203.75 190.591608.16 Dec-092962700 2638.943.783.39 86.96357.35 Dec-092964193 4519.1891.42 287.14277.55 1965.51
Jan-101509 1882.3549.11 210.29198.63 1619.82Jan-10 29740892485.67 40.3781.7490.1 349Jan-10 2975598 4368.0289.48 292.03288.73 1968.82
Feb-1015241896.07 46.12220.74 205.481635.01 Feb-102986900 2492.0140.43 84.6391.19342.45 Feb-102988424 4388.0886.55 305.37296.67 1977.46
Mar-101538 1929.2553.12 207.02193.25 1648.78Mar-10 30088102521.61 42.3283.18104.64 321.01Mar-10 30103484450.86 95.44290.2297.89 1969.79
Total15381929.25 594.342705.66 2524.571648.78 Total3008810 2521.61541.01 1061.721035.36 321.01Total 30103484450.86 1135.353767.38 3559.931969.79
Financial Year 2010-11
HT ConsumersLT ConsumersHT+LT Consumers
Month ConsumersLoad Unit SoldDemand CollectionArrears MonthConsumers LoadUnit Sold DemandCollection ArrearsMonth ConsumersLoad Unit SoldDemand CollectionArrears
   (MW)(in Crore) (in Crore)(in Crore) (in Crore)   (MW) (in Crore)(in Crore) (in Crore)(in Crore)   (MW) (in crore)(in crore) (in crore)(in crore)
Apr-101549 1955.3853.5 231.38214.37 1662.94 Apr-103024798 2540.3245.55 84.2179.96328.26 Apr-103026347 4495.799.05 315.59294.33 1991.2
May-10 15601983.18 53.19235.35 222.361676.01 May-1030369752575.82 44.3897.3685.48 340.14 May-1030385354559 97.57332.71 307.842016.15
Jun-101567 1985.9852.34 233.02221.58 1687.26 Jun-1030628352662.81 44.68104.12 94.26350 Jun-1030644024648.79 97.02337.14 315.842037.26
Jul-10 15871997.79 53.41237.81 222.671701.31 Jul-1030812332681.35 43.61108.09 100.18357.91 Jul-1030828204679.14 97.02345.9322.85 2059.22
Aug-101608 2015.855.66 232.91216.41 1717.8 Aug-1031153022669.98 44.95111.06 103.13365.83 Aug-1031169104685.78 100.61343.97 319.542083.63
Sep-10 16222049.360.75 242.57226.17 1734.2 Sep-1031456972731.09 44.4109.87101.13 374.58 Sep-1031473194780.39 105.15352.44 327.32108.78
Oct-101624 2053.8452.49 272.78257.61 1749.34 Oct-1031620992785.6 45.17110.18 110.18374.58 Oct-1031637234839.44 97.66382.96 367.792123.92
Nov-10 16382075.23 48.88234.21 217.611791.94 Nov-1031848442818.6 43.11109.63 117.31366.89 Nov-1031864824893.83 91.99343.84 334.922158.83
Dec-101651 2070.3155.32 224.53219.55 1796.91 Dec-1032116282803.76 42.54105.95 117.12355.72 Dec-1032132794874.07 97.86330.48 336.672152.63
Jan-11 16622089.91 59.31251.21 239.741833.45 Jan-1132414142829.27 46.63107.17 122.39337.04 Jan-1132430764919.18 105.94358.38 362.132170.49
Feb-111675 2102.7454.49 259.57248.13 1844.8 Feb-1132697972864.74 50.19107.17 125.45318.76 Feb-1132714724967.48 104.68366.74 373.582163.56
Mar-11 16832107.57 60.52255.25 261.891838.15 Mar-1133030762916.08 52.63114.31 150.69282.38 Mar-1133047595023.65 113.15369.56 412.582120.53
Total1683 2107.57659.86 2910.592768.09 1838.15Total 33030762916.08 547.841269.12 1307.28282.38 Total3304759 5023.651207.7 4179.714075.37 2120.53
Financial Year 2011-12
HT ConsumersLT ConsumersHT+LT Consumers
Month ConsumersLoad Unit SoldDemand CollectionArrears MonthConsumers LoadUnit Sold DemandCollection ArrearsMonth ConsumersLoad Unit SoldDemand CollectionArrears
   (MW)(in Crore) (in Crore)(in Crore) (in Crore)   (MW) (in Crore)(in Crore) (in Crore)(in Crore)   (MW) (in crore)(in crore) (in crore)(in crore)
Apr-111691 2103.7856.42 266.59248.79 1855.97Apr-11 33118982934.49 51.43118.1104.49 296Apr-11 33135895038.27 107.85384.69 353.282151.97
May-111718 2152.7860.01 272.56258.29 1869.17May-11 33255992945.04 52.02139.11 118.01317.1 May-113327317 5097.82112.03 411.67376.3 2186.27
Jun-111731 2145.0159.77 295.23298.78 1865.48Jun-11 33458482985.46 52.21149.42 134.04332.48 Jun-113347579 5130.47111.98 444.65432.82 2197.96
Jul-111739 2134.960.31 306.16292.11 1900.95Jul-11 33607542978.78 51.92153.38 143.32342.54 Jul-113362493 5113.68112.23 459.54435.43 2243.49
Aug-111747 2139.8356.59 309.88290.38 1920.45Aug-11 33752713002.5 53.25145.57 135.76352.35 Aug-113377018 5142.33109.84 455.45426.14 2272.8
Sep-111757 2156.3152.71 292.03276.79 1955.9Sep-11 33956923002.75 50.76145.03 136.5360.89 Sep-113397449 5159.06103.47 437.06413.29 2316.79
Oct-111766 2136.5450.66 283.18266.9 1952.12Oct-11 34122823431.63 53.85142.57 129.38374.08 Oct-113414048 5568.17104.51 425.75396.28 2326.2
Nov-111783 2137.4350.1 260.41250.44 1962.11Nov-11 34314373042.92 49.63145.34 146.42373 Nov-1134332205180.35 99.73405.75 396.862335.11
Dec-111800 2166.3552.05 263.45246.45 1979.11Dec-11 34494853274.3 52.73134.81 144.99362.82 Dec-113451285 5440.65104.78 398.26391.44 2341.93
Jan-121825 2147.4954.24 273.59256.26 1996.1Jan-12 34793983166.3 54.03138.96 150.12351.65 Jan-123481223 5313.79108.27 412.55406.38 2347.75
Feb-121841 2156.5453.35 281.77256.41 2021.44Feb-12 35289192938.8 62.55144.02 171.41324.27 Feb-123530760 5095.34115.898 425.79427.82 2345.71
Mar-121848 2152.2256.9 289.19275.73 2017.08Mar-12 35491542976.2 70.14157.93 196.41287.16 Mar-123551002 5128.42127.04 447.12472.14 2304.24
Total1869 2161.0357.23 297.15266.09 2027.11Total 35544972794.13 65.02168.48 145.99311.05 Total3556366 4955.16122.25 465.63412.08 2338.16
Financial Year 2012-13
HT ConsumersLT ConsumersHT+LT Consumers
MonthConsumersLoadUnit SoldDemandCollectionArrears MonthConsumersLoadUnit SoldDemandCollectionArrears MonthConsumersLoadUnit SoldDemandCollectionArrears
  (MW)(in Crore)(in Crore)(in Crore)(in Crore)   (MW)(in Crore)(in Crore)(in Crore)(in Crore)   (MW)(in crore)(in crore)(in crore)(in crore)
Apr-1218692161.0356.9289.29266.112027.11 Apr-1235936823387.0170.19171.29146.71311.67 Apr-1235955515548.04127.09460.58412.812338.78
May-1218872186.5757.02298.51278.022047.59 May-1236025324146.5566.02172.24156.73327.19 May-1236044196333.12123.04470.75434.752374.77
Jun-1219022188.359.27349.57345.382052.11 Jun-1236105384160.665.23208.3180.15355.33 Jun-1236124406348.9124.49557.87525.532407.45
Jul-1219132171.6354.75335.14322.52064.76 Jul-1236339403433.6858.63191.36179.92366.77 Jul-1236358535605.3113.38526.5502.422431.53
Aug-1219202156.0653.39319.13297.582086.31 Aug-1236532663522.4158.77183.35174.94375.18 Aug-1236551865678.47112.16502.48472.522461.49
Sep-1219282148.655.39328.77307.872107.22 Sep-1236790143478.8459.31180.39170.24385.33 Sep-1236809425627.43114.7509.16478.112492.56
Oct-1219432137.461.18361.58339.922128.88 Oct-1237110483512.7461.37184.98169.44400.88 Oct-1237129915650.14122.55546.56509.362529.76
Nov-1219522153.5454.85321.95304.82146.04 Nov-1237267133611.2361.74182.84175.65408.06 Nov-1237286655764.77116.59504.79480.452554.1
Dec-1219672043.9946.67299.39275.552169.88 Dec-123751392374256.13173.34174.98406.43 Dec-1237533595785.99102.8472.74450.532576.31
Jan-1319842127.5751.53320.29300.282189.77 Jan-1337811313703.7858.62178.87196.09389.2 Jan-1337831155831.34110.14499.16496.372578.97
Feb-1319972132.9353.81330.86306.64221399 Feb-1337959503720.6964.02194.89215.5368.59 Feb-1337979475853.62117.83525.75522.142582.58
Mar-1320072160.4650.03315.7307.492222.2 Mar-1338013903764.4866.24203.52248.78323.33 Mar-1338033975924.94116.27519.22556.272545.53
Total20072160.46654.783870.193652.132222.2 Total38013903764.48746.262225.362189.12323.33 Total38033975924.941401.046095.555841.252545.53
Financial Year 2013-14
HT ConsumersLT ConsumersHT+LT Consumers
MonthConsumersLoadUnit SoldDemandCollectionArrearsMonthConsumersLoadUnit SoldDemandCollectionArrearsMonthConsumersLoadUnit SoldDemand
  (MW)(in Crore)(in Crore)(in Crore)(in Crore)  (MW)(in Crore)(in Crore)(in Crore)(in Crore)  (MW) (in crore)(in crore)
Apr-1320291982.1257.16353.16328.142247.21Apr-1337992703758.9372.41214.9178.83359.4Apr-1338012995741.06129.57568.06
May-1320492181.1658.22356.75319.032284.94May-1338179363844.2869.6221.8190.42390.78May-1338199856025.45127.83578.55
Jun-1320592189.5357.51352.9327.212310.63Jun-1338322583811.9671.21239.88224.57406.09Jun-1338343176001.49128.72592.78
Jul-1320592186.0954.48332.76302.082341.31Jul-1338337773874.2861.2212.52197.52421.1Jul-1338358366060.37115.68545.29
Aug-1320652193.7457.57386.44359.962367.79Aug-1338626433784.1261.42207.89186.76442.23Aug-1338647085977.86118.99594.34
Sep-1320812192.8557.97445.07335.232477.63Sep-1338701823821.9560.75194.55182.26454.52Sep-1338722636014.8118.72639.62
Oct-1320932172.0353.17344.24324.552547.83Oct-1338996893895.564.05201.65196.58459.59Oct-1339017826067.53117.22545.89
Nov-1321012152.7854.84340.91310.042528.2Nov-133919551391461.29197.66200.91456.34Nov-1339216526066.78116.13538.57
Dec-1321192158.5248.8318295.292550.9Dec-1339377604007.6257.61186.27196.66445.95Dec-1339398796166.14106.41504.26
Total21192158.52499.723230.232901.532550.9Total39377604007.62579.561877.131754.51445.95Total39398796166.141079.285107.35

 
Employee Login Related links Mail Box Feedback Contact Us